Updated: October 2025
This guide explains the data you’ll see when exporting Excel reports from the Mustr Details page, People tab, and the Teams tab. These reports help you track who received a Mustr, who responded, what was sent, and in the case of organization and team reports, who is in your unit and whether there are any contact issues.
Org Directory Reports and Team Reports include personnel data such as names, roles, and contact information. They also flag any reported phone carrier issues, so you can identify delivery problems at a glance.
Types of Reports:
Types of Data Included in the Exports
Depending on what you’re viewing, your export will include either recipient details or message metadata and content.
Mustr Reports
For exports that focus on the message itself, your file will contain: Message Report, Message Responses, Detailed Report.
For exports that focus on the message itself, your file will contain: Message Report, Message Responses, Detailed Report.
TAB 1: Message Report
Column Name | Description |
Organization Name | The name of your command that sent the Mustr |
Team Name | The specific team(s) the message was sent to |
Subject | The subject line |
Priority | Urgent or Non-Urgent |
Message Body | The actual message text sent to recipients |
Sent Time | Date and time the Mustr was sent |
Question(s) Sent | For RFIs: the questions included in the message |
TAB 2: Message Responses
Column Name | Description |
Last Name | Last name of recipient |
First Name | First name of recipient |
Response | The response of the recipient |
TAB 3: Detailed Report
Column Name | Description |
Personal Information | Last Name, First Name, Rank, Email, and Phone. |
Account Details | Account Type and whether the account "Is Verified." |
Duty Status | Current duty status of the individual. |
Message and Notification Status | Message Status (e.g., Pending, Seen, Responded), Notification Status (e.g., Delivered, Delivery Error, Awaiting Cell Signal), and associated timestamps for when messages were seen, responded to, notifications sent, delivered, or undelivered/unnotified. |
Notification Errors | Details regarding any notification errors, such as "Suspended Account." |
SMS Opt Out | Indicates whether the individual has opted out of SMS messages. |
Q# Response and Comments | Fields for a response to a question (Q1 Response) and any associated comments. |
*Only users with Team Leader, Org Leader, or Org Admin permissions can export reports from the Message Details page.
Org Directory Report
When exporting a report that focuses on who all is part of your command, you’ll see the following data for each recipient:
When exporting a report that focuses on who all is part of your command, you’ll see the following data for each recipient:
Column Name | Description |
Last Name | Recipient’s last name |
First Name | Recipient’s first name |
Phone Number | The mobile number the Mustr was delivered to |
DoDID | Department of Defense ID (if added) |
Rank | The rank of the recipient |
Permission | User role (e.g. Team Member, Team Leader, Org Admin) |
Delivery Errors | If delivery failed, this will note the error (e.g. Invalid Number, Sms Opt Out) |
*Only an Org Admin and Org Leader can export an Org Directory Report.
Team Report
When exporting a report that focuses on who all is part of your team, you’ll see the following data for each recipient:
When exporting a report that focuses on who all is part of your team, you’ll see the following data for each recipient:
Column Name | Description |
Last Name | Recipient’s last name |
First Name | Recipient’s first name |
Phone Number | The mobile number the Mustr was delivered to |
DoDID | Department of Defense ID (if added) |
Rank | The rank of the recipient |
Permission | User role (e.g. Team Member, Team Leader, Org Admin) |
Delivery Errors | If delivery failed, this will note the error (e.g. Invalid Number, Sms Opt Out) |
*Only an Org Admin, Org Leader, and a Team Leader of the team being exported can export a Team Report.
Need help exporting a report?
This guide explains what’s in each Excel report, not how to download them.
For instructions on exporting Mustr Reports (from the Message Details page), see:
For instructions on exporting Org Directory or Team Reports, see:
Section 4: Verification via Export